Details | |
---|---|
Manufacturer’s Code | C050900C881A |
Output Power | 27 dBm (combined, to regional EIRP limit) (1 dB interval) |
Interfaces | (1) 10/100 Ethernet Port |
Temperature Range | -30°C to 50°C (-22°F to 122°F) |
PoE In | 12 – 30V |
Antenna gain dBi | 22dBi |
Max Power consumption | 8 W Maximum, 5 W Typical |
Number of chains | 2 |
Polarisation | 2×2 MIMO/OFDM |
Wind Loading | 125 km/hour (78 mi/hour) |
Pole Diameter | 3.8 cm – 6.4 cm |
Dimensions | 35 cm x 28 cm |
IP Rating | IP55 |
Computing & Internet, Electronics
Cambium ePMP Force 190 5GHz 22dBi Subscriber Module C050900C881A
Availability:
4 in stock
ePMP Force 190 5GHz Subscriber Module (RoW) (AU Cord)
Frequency Category5GHz
Ethernet Speed100Mbps
Integrated PoEPoE (non standard)
Wireless TechnologyProprietary
K1,000.00
4 in stock
There are no reviews yet.