Milesight 12x PTZ Dome camera Reaching 360° endless pan, -5°~90° Auto-flip tilt and 12X optical zoom which are the core functionality of the Mini PTZ dome camera, the Mini PTZ Dome Network Camera is able to move for omnidirectional and long range monitoring. To get timely and efficient performance, the camera owns the unparalleled pan and tilt speed and 3D Positioning. It can fast focus and catch without even blinks of an eye. Pioneered by Milesight and first applied in the Mini PTZ Dome Network Camera, the IR Anti-reflection Design adopts elaborate panels to completely remove the worries of the IR reflection, which guarantees the camera to offer best IR feature. And the supreme Smart IR II technology with combination of high & low beams will release its second-to-none IR performance. Sharply contrasting to the mini size, the Mini PTZ Dome Network Camera features the industry leading IP66-rated weather proofing and IK10-rated vandal proofing, which allow to protect the camera against adverse impacts to ensure the robust performance. Milesight dome camera features with intelligent PTZ functionality. Once PTZ Auto Tracking function is enabled, the camera could leverage motor mechanism to perform Pan/Tilt/Zoom to track the moving object automatically, achieving the smart, reliable and real-time video surveillance without any critical details missing. Besides, supporting 10 Milesight VCA modes, the camera is much smarter than your expect.
- 2MP
- ONVIF Profile G & Q & S & T, API Compatible
- Supports 802.3at PoE
- Supports H.265 /H.265/H.264 /H.264
- 360 degree coverage
- 0.002Lux Ultra Low-light
- IP66
- IK10
- 120m IR Distance
Details | |
---|---|
Name | 2MP 12X H.265 Mini PTZ Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on |
WDR | 3 in 1 Super WDR Pro up to 140dB |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | 55dB |
Focal Length | 5.3~64mm, 12X Optical Zoom |
IR Distance | Up to 120m |
Lens | Motorized 3~10.5mm/2.7~13.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° |
Pan Range/Pan Speed | 360° endless/ Pan Manual Speed: 0.1°~450°/s, Pan Preset Speed: 450°/s |
Tilt Range/Tilt Speed | -5°~90°(Auto Flip)/ Tilt Manual Speed: 0.1°~360°/s, Tilt Preset Speed: 360°/s |
Video Max. Image Resolution | 1920×1080 |
Primary Stream | 60fps@(1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 60fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
Video Compression | H.265 /H.265(HEVC)/H.264 /H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 24 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
System Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
System Compatibility | ONVIF Profile G & Q & S & T, API |
General Working Temperature | -40?~60? |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE(802.3at)/ DC 12V/3A ±10% |
Power Consumption | 10W MAX/ 17W MAX(With IR on) |
Weather Proof | Up to IP66-rated for weather-resistant performance |
Housing | Vandal-proof IK10-rated metal housing |
Dimensions | 183mmX183mmX175mm |
Weight | 2kg |
There are no reviews yet.