Details | |
---|---|
Manufacturer’s Code | PL-501SPANA-RW |
Output Power | 29dBm @ 2.4GHz; 28dBm @ 5 GHz |
Frequency Range | 2.4 GHz: 2.4 – 2.4835 GHz; 5 GHz: 5.15 – 5.85 GHz |
Interfaces | Dual Gigabit Ethernet ports (2 x 10/100/1000Base-T) |
PoE Out | Aux port: capable of 802.3af Power out or Canopy power (for supported Cambium ePMP or PMP450 SMs) |
Antenna gain dBi | 10.5 dBi on 2.4GHz; 13 dBi on 5GHz |
Max Power consumption | Typical: 8W Max: 12.95W (no auxiliary device connected) |
Number of chains | 2×2 MIMO |
Dimensions | 30 x 20.4 x 6.5 cm (without bracket) |
IP Rating | IP67 |
Typical Range (Based on PtP) | Client: 213m; Mesh: 2.4 GHz: 3,000m; 5 GHz: 1,500m (Actual range will vary based on local RF conditions & client capability) |
Max Data Rates | 1.01 Gbps |
Max Concurrent Clients | 256 |
Power Supply | 3 Pin Clover Lead |
Power Injector | Included |
Pole Mount | Kit Included |
Wall Mount | Kit Included |
There are no reviews yet.