Manufacturer’s Code | GWN7610 |
Output Power | 2.4GHz: 26dBm; 5GHz 26dBm |
Frequency Range | 2.4GHz: 2.400 – 2.4835 GHz; 5GHz: 5.150 – 5.250 GHz, 5.725 – 5.850 GHz |
Multiple SSID | 16 SSID per radio |
Interfaces | (2) 10/100/1000Mbps Ethernet Ports; (1) USB 2.0 Port; (1) Kensington Lock |
Wireless standards | IEEE 802.11 a/b/g/n/ac |
PoE In | 802.3af/at Compliant |
Antenna gain dBi | (3) 2.4 GHz – 3dBi; (3) 5GHz – 3dBi internal antennas |
Number of chains | 2.4GHz: 3×3:3; 5GHz 3×3:3 |
Dimensions | 205.3 x 205.3 x 45.9mm |
Max Concurrent Clients | 250 |
Maximum Data Rates | 2.4GHz: 450Mbps; 5GHz: 1300Mbps |
Network Management | Embedded controller in GWN7610 allows it to auto-discover, auto-provision and manage up to 50 GWN7610s in a network |
QoS | 802.11e/WMM, VLAN, TOS |
Network Protocols | IPv4, 802.1Q, 802.1P, 802.1x, 802.11e/WMM |
Electronics, Networking
Grandstream GWN7610 Enterprise 802.11ac WiFi Access… GWN7610
Availability:
4 in stock
Grandstream GWN7610 Enterprise High Powered, Long Range 802.11ac WiFi Access Point (Power Supply Sold Separately)
Frequency Category2.4GHz,5GHz
Wireless Technology802.11a,802.11b,802.11g,802.11n,802.11ac
Ethernet Speed1Gbps
Integrated PoEPoE (802.3af/at)
Power Supply | Not Included – Sold Separately |
Wall Mountable | Wall/Ceiling Mount Included |
K1,000.00
4 in stock
There are no reviews yet.