The Milesight 360° Panoramic H.265 Fisheye Network Camera is born to deliver an exceptional panoramic experience, which would easily deliver the same performance of 4 regular network cameras, but with higher efficiency, bringing a 360° surround view with zero blind spots. At the same time, it offers up to 11 display modes to fit your different viewing needs.
With its superior chipset, the Milesight 360° Panoramic Fisheye Network Camera has an outstanding dewarping ability, which dewarps the original Fisheye View into other display modes whilst delivering high image quality for different kinds of viewing needs. The 360° fisheye Network Camera offers Bundle-Stream Mode and Multi-Channel Mode to meet different needs. The Bundle-Stream Mode combines all channels into one and sends it to the NVR or VMS, which is easy for compatibility. The Multi-Channel Mode sends all the original channels to the NVR or VMS, so the channels can be modified separately.
A big highlight to the Panoramic Fisheye Camera is the Heatmapping abilities. The Advanced Heat Map is embedded into the Panoramic Series, which can analyze customer movements to reveal insights for better business management. You can then use the intuitive and accurate statistical analysis results to better organize time or space patterns as needed.
Features
5 Mega Pixel
Ultra High Resolution
360° Panoramic View
Heat Mapping
Auto Tracking
120dB Super Wide Dynamic Range (WDR)
IP67 & IK10 rated Housing
15m Infrared Distance
ONVIF Profile G & Q & S & T, API Compatibility
Details | |
---|---|
Product Code | MS-C5374-PB |
Name | 5MP H.265 Fisheye Network Camera |
Image Sensor | 1/2.8? Progressive Scan CMOS |
Min. Illumination | Color: 0.05Lux @F1.2, Color: 0.08Lux @F2.0, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | 1.25mm@F2.0 |
Mount | M12 |
Field of View | Ceiling Mount:360°; Wall Mount:180°; Flat Mount:360° |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 15m |
Mount Mode | Ceiling Mount/Wall Mount/Flat Mount |
Decoding Mode | On-board Dewarping/Client-side Dewarping |
Max. Image Resolution | 2592×1944 |
Primary Stream | Fisheye View: 30fps@(2592×1944, 1944×1944, 1536×1536, 1280×1280) |
Secondary Stream | Fisheye View:30fps@(1280×960, 1024×1024, 720×720, 320×320) |
Video Compression | H.265 /H.265(HEVC)/H.264 /H.264 |
Video Bit Rate | 16Kbps~16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | Supported |
Ethernet | 1*RJ45 10M/100M/1000M Ethernet Port |
Audio I/O | Built-in Microphone |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Storage | Supports microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Auto Tracking, Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40?~60? |
Working Humidity | 0~90%(Non-condensing) |
Power Supply | PoE(802.3af)/DC 12V±10% |
Power Consumption | 4.2W MAX, 6.6W MAX(With IR on) |
Weather Proof | Up to IP67-rated for weather-resistant performance |
Housing | Vandal-proof IK10-rated metal housing |
Dimensions | F140mmX45.4mm |
Weight | 1100g |
There are no reviews yet.